- Joined
- Oct 21, 2009
- Messages
- 58,051
- Reaction score
- 8,746
HALL OF FAME
2017
League - Tony
2018
League - Punts
Superbowl "Just For Fun Edition" - Tony
2019
League - James
Superbowl - James
Sacko - Carrot
2020
League - Tony
Superbowl - Tony
Sacko - Darlo
H2H HALL OF FAME
2019
Regular Season league - James
Post Season Super Bowl - Pompey
2020
Regular Season league - Bear
Post Season Super Bowl - Punts
--------------------------------------------------------
2021 SEASON
POINTS TABLE
Johnny 2325.42
Carrot 2135.94
Tony 2135.28
Bear 2129.70
Punts 2091.78
Darlo 2053.16
James 2030.78
Pompey 1940.96
WEEKLY PLACINGS TABLE
Johnny 103
Bear 83
Tony 83
Punts 81
Carrot 81
Darlo 72
James 72
Pompey 68
WEEKLY PLACINGS
Bear - 3, 8, 1, 7, 7, 3, 5, 3, 4, 2, 3, 2, 2, 7, 4, 4, 6, 8
Carrot - 5, 2, 5, 8, 3, 6, 7, 5, 7, 8, 6, 4, 1, 1, 2, 1, 5, 5
Darlo - 2, 3, 4, 5, 5, 7, 4, 6, 6, 6, 7, 5, 6, 3, 7, 8, 4, 2
James - 6, 4, 8, 6, 1, 4, 8, 4, 1, 7, 8, 3, 7, 8, 1, 3, 7, 4
Johnny - 8, 1, 2, 4, 2, 2, 1, 2, 2, 1, 4, 1, 5, 6, 3, 7, 2, 6
Pompey - 4, 6, 3, 3, 6, 1, 6, 7, 5, 5, 2, 7, 8, 2, 8, 6, 8, 7
Punts - 1, 5, 7, 1, 8, 8, 2, 1, 8, 4, 5, 8, 3, 4, 5, 5, 3, 3
Tony - 7, 7, 6, 7, 4, 5, 3, 8, 3, 3, 1, 6, 4, 5, 6, 2, 1, 1
* In the event of a tie on points for the weekly placings, count back on the number of TDs each team scored will be used - Passing, Rushing, Receiving and Defensive. In the event of those being tied, total yardage gained by attacking players will be used.
Superbowl
The regular season will end on Week 17, same as in real life, and that will crown the champion of the Overall Points and the Weekly Placings tables.
Those two winners will face off in the four week post-season for the Superbowl. If the same person wins both leagues, which could be likely based on the format, then 2nd place in the Weekly Placings Table will go through. Tie-breakers in both leagues for identical points will be most 1st places, most 2nd places, etc until the tie is broken.
The person with the most points after the real life Superbowl will take the trophy.
Sackobowl
Just like the Superbowl, the Sacko (Sack'O'Shit!) Bowl, will be contested by the two people who finish bottom of the two main leagues, also during the four week post-season games. The slight difference being that the winner of the Sacko will be whoever LOSES (i.e. least points) in the play-off contest, and therefore finishes rock bottom overall. Similar tiebreakers apply to the main Superbowl, but will be most 8ths, most 7ths, etc.
--------------------------------------------------------------------------------------------
JAMES' H2H LEAGUE
RULES: The person with the most points in a H2H get's the Win. Top 4 will get play offs.
TABLE
C- Tony 10-5 +72.54
2- Punts 10-5 +26.82
———————————-
3- Carrott 9-6 +205.84
4- The Bear 9-6 -3.32
5- Pompey 8-7 -0.90
6- Johnny 7-8 +88.98
————————————
7- James 4-11 -203.64
8 - Darlo 4-11 -221.75
Week 1
Pompey v Johnny 125.98 - 100.52
James v Punts 116.00 - 144.36
Tony v Darlo 103.44 - 132.04
Bear v Carrott 129.16 - 124.98
Week 2
Punts v Johnny 108.82 - 139.04
Pompey v Darlo 107.62 - 118.74
James v Carrott 108.82 - 120.52
Tony v Bear 99.94 - 92.50
Week 3
Johnny 2-1 v Carrott 1-2 137.94 - 97.68
Darlo 2-1 v Bear 2-1 102.90 - 142.04
Punts 1-2 v Tony 2-1 76.08 - 92.24
Pompey 2-1 v James 0-3 109.90 - 73.14
Week 4
Johnny 2-2 v Bear 3-1 119.92 - 142.84
Carrott 1-3 v Tony 3-1 87.31 - 95.00
Darlo 3-1 v James 0-4 115.00 - 98.22
Punts 2-2 v Pompey 2-2 149.52 - 134.02
Week 5 (League Cup Q/F)
Darlo vs James 152.58 - 194.38
Tony vs Carrott 153.08 - 161.20
Bear vs Punts 127.72 - 111.60
Pompey vs Johnny 135.66 - 179.18
Week 6
Johnny 3-2 v Darlo 3-2 128.02 - 107.88
Punts 2-3 v Carrott 2-3 106.58 - 114.22
Pompey 3-2 v Bear 3-2 184.74 - 121.48
James 1-4 v Tony 3-2 118.48 - 118.18
Week 7
Tony 3-3 v Johnny 4-2 141.78 - 170.42
Bear 4-2 v James 1-5 134.56 - 96.84
Carrott 2-4 v Pompey 4-2 101.24 - 134.44
Darlo 3-3 v Punts 3-3 139.16 - 163.64
Week 8
James 1-6 v Johnny 5-2 116.06 - 153.76
Tony 3-4 v Pompey 5-2 75.42 - 80.70
Bear 4-3 v Punts 4-3 122.30 - 155.30
Carrott 3-4 v Darlo 3-4 107.30 - 106.76
Week 9 (league cup semi final)
James vs Bear 128.24 - 111.28
Carrott vs Johnny 88.26 - 118.78
Week 10
Johnny 6-2 v Bear 4-4 136.90 - 125.10
Carrott 3-5 v Tony 4-4 92.70 - 117.92
Darlo 4-4 v James 1-7 105.70 - 105.52
Punts 5-3 v Pompey 5-3 107.98 - 107.50
Week 11
Pompey 6-3 v Johnny 6-3 116.30 - 105.78
James 1-8 v Punts 6-3 85.94 - 104.72
Tony 5-4 v Darlo 4-5 145.88 - 103.08
Bear 5-4 v Carrott 3-6 112.48 - 104.00
Week 12
Johnny 7-3 v Darlo 4-6 136.22 - 105.32
Punts 6-4 v Carrott 4-6 52.38 - 108.34
Pompey 6-4 v Bear 6-4 75.90 - 117.14
James 2-8 v Tony 6-4 113.48 - 100.18
Week 13
Johnny 7-4 v Carrott 5-6 130.10 - 158.52
Darlo 4-7 v Bear 7-4 128.30 - 154.72
Punts 7-4 v Tony 6-5 149.58 - 139.08
Pompey 6-5 v James 3-8 112.76 - 121.42
Week 14 (League Cup final)
(8th) James vs Johnny (1st) 98.44 - 129.14
Week 15
James 4-8 v Johnny 7-5 136.04 - 110.86
Tony 7-5 v Pompey 6-6 79.88 - 69.36
Bear 8-4 v Punts 7-5 96.16 - 81.64
Carrott 6-6 v Darlo 4-7 129.56 - 71.56
Week 16
Punts 8-5 v Johnny 7-6 109.28 - 101.14
Pompey 8-6 v Darlo 4-9 108.38 - 95.90
James 4-9 v Carrott 7-6 127.60 - 169.28
Tony 8-5 v Bear 8-5 140.00 - 118.08
Week 17
Tony 9-5 v Johnny 7-7 139.10 - 128.46
Bear 9-5 v James 4-10 96.36 - 78.16
Carrott 8-6 v Pompey 7-7 106.26 - 0.00
Darlo 4-10 v Punts 9-5 107.54 - 114.66
Week 18
Tony 10-5 v Darlo 4-11 136.98 - 120.24
Punts 10-5 v James 4-11 118.74 - 114.10
The Bear 9-6 v Pompey 8-7 83.98 - 91.02
Carrott 9-6 v Johnny 7-8 103.16 - 99.04
Play offs
Wild card week (1leg)
Tony - Bye
Punts - Bye
Carrott vs Johnny 102.24 - 133.24
The Bear vs Pompey 112.36 - 89.36
Bottom 2
James 0-1 Darlo 85.42 - 102.14
Play off semi-final (2 legs)
Tony 1-0 Johnny 161.42 - 93.12
Punts 0-1 Bear 136.46 - 138.48
Bottom 2 (week 2)
James 0 - 2 Darlo 124.06 - 131.92
2017
League - Tony
2018
League - Punts
Superbowl "Just For Fun Edition" - Tony
2019
League - James
Superbowl - James
Sacko - Carrot
2020
League - Tony
Superbowl - Tony
Sacko - Darlo
H2H HALL OF FAME
2019
Regular Season league - James
Post Season Super Bowl - Pompey
2020
Regular Season league - Bear
Post Season Super Bowl - Punts
--------------------------------------------------------
2021 SEASON
POINTS TABLE
Johnny 2325.42
Carrot 2135.94
Tony 2135.28
Bear 2129.70
Punts 2091.78
Darlo 2053.16
James 2030.78
Pompey 1940.96
WEEKLY PLACINGS TABLE
Johnny 103
Bear 83
Tony 83
Punts 81
Carrot 81
Darlo 72
James 72
Pompey 68
WEEKLY PLACINGS
Bear - 3, 8, 1, 7, 7, 3, 5, 3, 4, 2, 3, 2, 2, 7, 4, 4, 6, 8
Carrot - 5, 2, 5, 8, 3, 6, 7, 5, 7, 8, 6, 4, 1, 1, 2, 1, 5, 5
Darlo - 2, 3, 4, 5, 5, 7, 4, 6, 6, 6, 7, 5, 6, 3, 7, 8, 4, 2
James - 6, 4, 8, 6, 1, 4, 8, 4, 1, 7, 8, 3, 7, 8, 1, 3, 7, 4
Johnny - 8, 1, 2, 4, 2, 2, 1, 2, 2, 1, 4, 1, 5, 6, 3, 7, 2, 6
Pompey - 4, 6, 3, 3, 6, 1, 6, 7, 5, 5, 2, 7, 8, 2, 8, 6, 8, 7
Punts - 1, 5, 7, 1, 8, 8, 2, 1, 8, 4, 5, 8, 3, 4, 5, 5, 3, 3
Tony - 7, 7, 6, 7, 4, 5, 3, 8, 3, 3, 1, 6, 4, 5, 6, 2, 1, 1
* In the event of a tie on points for the weekly placings, count back on the number of TDs each team scored will be used - Passing, Rushing, Receiving and Defensive. In the event of those being tied, total yardage gained by attacking players will be used.
Superbowl
The regular season will end on Week 17, same as in real life, and that will crown the champion of the Overall Points and the Weekly Placings tables.
Those two winners will face off in the four week post-season for the Superbowl. If the same person wins both leagues, which could be likely based on the format, then 2nd place in the Weekly Placings Table will go through. Tie-breakers in both leagues for identical points will be most 1st places, most 2nd places, etc until the tie is broken.
The person with the most points after the real life Superbowl will take the trophy.
Sackobowl
Just like the Superbowl, the Sacko (Sack'O'Shit!) Bowl, will be contested by the two people who finish bottom of the two main leagues, also during the four week post-season games. The slight difference being that the winner of the Sacko will be whoever LOSES (i.e. least points) in the play-off contest, and therefore finishes rock bottom overall. Similar tiebreakers apply to the main Superbowl, but will be most 8ths, most 7ths, etc.
--------------------------------------------------------------------------------------------
JAMES' H2H LEAGUE
RULES: The person with the most points in a H2H get's the Win. Top 4 will get play offs.
TABLE
C- Tony 10-5 +72.54
2- Punts 10-5 +26.82
———————————-
3- Carrott 9-6 +205.84
4- The Bear 9-6 -3.32
5- Pompey 8-7 -0.90
6- Johnny 7-8 +88.98
————————————
7- James 4-11 -203.64
8 - Darlo 4-11 -221.75
Week 1
Pompey v Johnny 125.98 - 100.52
James v Punts 116.00 - 144.36
Tony v Darlo 103.44 - 132.04
Bear v Carrott 129.16 - 124.98
Week 2
Punts v Johnny 108.82 - 139.04
Pompey v Darlo 107.62 - 118.74
James v Carrott 108.82 - 120.52
Tony v Bear 99.94 - 92.50
Week 3
Johnny 2-1 v Carrott 1-2 137.94 - 97.68
Darlo 2-1 v Bear 2-1 102.90 - 142.04
Punts 1-2 v Tony 2-1 76.08 - 92.24
Pompey 2-1 v James 0-3 109.90 - 73.14
Week 4
Johnny 2-2 v Bear 3-1 119.92 - 142.84
Carrott 1-3 v Tony 3-1 87.31 - 95.00
Darlo 3-1 v James 0-4 115.00 - 98.22
Punts 2-2 v Pompey 2-2 149.52 - 134.02
Week 5 (League Cup Q/F)
Darlo vs James 152.58 - 194.38
Tony vs Carrott 153.08 - 161.20
Bear vs Punts 127.72 - 111.60
Pompey vs Johnny 135.66 - 179.18
Week 6
Johnny 3-2 v Darlo 3-2 128.02 - 107.88
Punts 2-3 v Carrott 2-3 106.58 - 114.22
Pompey 3-2 v Bear 3-2 184.74 - 121.48
James 1-4 v Tony 3-2 118.48 - 118.18
Week 7
Tony 3-3 v Johnny 4-2 141.78 - 170.42
Bear 4-2 v James 1-5 134.56 - 96.84
Carrott 2-4 v Pompey 4-2 101.24 - 134.44
Darlo 3-3 v Punts 3-3 139.16 - 163.64
Week 8
James 1-6 v Johnny 5-2 116.06 - 153.76
Tony 3-4 v Pompey 5-2 75.42 - 80.70
Bear 4-3 v Punts 4-3 122.30 - 155.30
Carrott 3-4 v Darlo 3-4 107.30 - 106.76
Week 9 (league cup semi final)
James vs Bear 128.24 - 111.28
Carrott vs Johnny 88.26 - 118.78
Week 10
Johnny 6-2 v Bear 4-4 136.90 - 125.10
Carrott 3-5 v Tony 4-4 92.70 - 117.92
Darlo 4-4 v James 1-7 105.70 - 105.52
Punts 5-3 v Pompey 5-3 107.98 - 107.50
Week 11
Pompey 6-3 v Johnny 6-3 116.30 - 105.78
James 1-8 v Punts 6-3 85.94 - 104.72
Tony 5-4 v Darlo 4-5 145.88 - 103.08
Bear 5-4 v Carrott 3-6 112.48 - 104.00
Week 12
Johnny 7-3 v Darlo 4-6 136.22 - 105.32
Punts 6-4 v Carrott 4-6 52.38 - 108.34
Pompey 6-4 v Bear 6-4 75.90 - 117.14
James 2-8 v Tony 6-4 113.48 - 100.18
Week 13
Johnny 7-4 v Carrott 5-6 130.10 - 158.52
Darlo 4-7 v Bear 7-4 128.30 - 154.72
Punts 7-4 v Tony 6-5 149.58 - 139.08
Pompey 6-5 v James 3-8 112.76 - 121.42
Week 14 (League Cup final)
(8th) James vs Johnny (1st) 98.44 - 129.14
Week 15
James 4-8 v Johnny 7-5 136.04 - 110.86
Tony 7-5 v Pompey 6-6 79.88 - 69.36
Bear 8-4 v Punts 7-5 96.16 - 81.64
Carrott 6-6 v Darlo 4-7 129.56 - 71.56
Week 16
Punts 8-5 v Johnny 7-6 109.28 - 101.14
Pompey 8-6 v Darlo 4-9 108.38 - 95.90
James 4-9 v Carrott 7-6 127.60 - 169.28
Tony 8-5 v Bear 8-5 140.00 - 118.08
Week 17
Tony 9-5 v Johnny 7-7 139.10 - 128.46
Bear 9-5 v James 4-10 96.36 - 78.16
Carrott 8-6 v Pompey 7-7 106.26 - 0.00
Darlo 4-10 v Punts 9-5 107.54 - 114.66
Week 18
Tony 10-5 v Darlo 4-11 136.98 - 120.24
Punts 10-5 v James 4-11 118.74 - 114.10
The Bear 9-6 v Pompey 8-7 83.98 - 91.02
Carrott 9-6 v Johnny 7-8 103.16 - 99.04
Play offs
Wild card week (1leg)
Tony - Bye
Punts - Bye
Carrott vs Johnny 102.24 - 133.24
The Bear vs Pompey 112.36 - 89.36
Bottom 2
James 0-1 Darlo 85.42 - 102.14
Play off semi-final (2 legs)
Tony 1-0 Johnny 161.42 - 93.12
Punts 0-1 Bear 136.46 - 138.48
Bottom 2 (week 2)
James 0 - 2 Darlo 124.06 - 131.92
Last edited: