• Welcome, guest!

    This is a forum devoted to discussion of Wolverhampton Wanderers.
    Why not sign up and contribute? Registered members get a fully ad-free experience!

Wolves v Brighton 7/3/2020

Table versus top half of the table

P LP TEAM P W D L F A Pts GD PPG
1 1 Liverpool 14 13 1 0 29 7 40 +22 2.86
2 5 Manchester United 14 6 5 3 19 14 23 +5 1.64
3 2 Manchester City 13 7 1 5 22 17 22 +5 1.69
4 4 Chelsea 14 6 4 4 27 23 22 +4 1.57
5 6 Wolverhampton Wanderers 14 3 7 4 16 18 16 -2 1.14
6 3 Leicester City 14 4 4 6 14 19 16 -5 1.14
7 14 Newcastle United 16 4 4 8 11 26 16 -15 1.00
8 13 Southampton 16 4 3 9 17 36 15 -19 0.94
9 17 Watford 15 3 5 7 12 27 14 -15 0.93
10 11 Everton 14 3 4 7 17 24 13 -7 0.93
11 7 Tottenham Hotspur 13 3 3 7 20 20 12 0 0.92
12 10 Arsenal 13 2 6 5 13 19 12 -6 0.92
13 8 Sheffield United 12 2 5 5 13 16 11 -3 0.92
14 15 Brighton & Hove Albion 13 2 4 7 13 22 10 -9 0.77
15 12 Crystal Palace 13 2 4 7 11 21 10 -10 0.77
16 18 Bournemouth 14 2 3 9 12 25 9 -13 0.64
17 20 Norwich City 15 2 3 10 16 33 9 -17 0.60
18 9 Burnley 13 2 2 9 10 30 8 -20 0.62
19 16 West Ham United 14 2 1 11 11 31 7 -20 0.50
20 19 Aston Villa 13 1 2 10 16 35 5 -19 0.38


Table versus bottom half opposition




P LP TEAM P W D L F A Pts GD PPG
1 1 Liverpool 14 13 0 1 35 13 39 +22 2.79
2 2 Manchester City 14 11 2 1 46 12 35 +34 2.50
3 3 Leicester City 14 11 1 2 40 9 34 +31 2.43
4 9 Burnley 15 9 3 3 23 9 30 +14 2.00
5 8 Sheffield United 15 8 5 2 16 9 29 +7 1.93
6 7 Tottenham Hotspur 15 8 4 3 26 19 28 +7 1.87
7 6 Wolverhampton Wanderers 14 7 5 2 25 16 26 +9 1.86
8 12 Crystal Palace 15 7 5 3 14 11 26 +3 1.73
9 10 Arsenal 14 6 7 1 26 17 25 +9 1.79
10 11 Everton 14 7 3 4 20 18 24 +2 1.71
11 4 Chelsea 14 7 2 5 20 16 23 +4 1.64
12 16 West Ham United 14 5 5 4 24 18 20 +6 1.43
13 19 Aston Villa 14 6 2 6 18 17 20 +1 1.43
14 5 Manchester United 14 5 4 5 23 16 19 +7 1.36
15 13 Southampton 12 6 1 5 18 15 19 +3 1.58
16 15 Brighton & Hove Albion 15 4 6 5 19 18 18 +1 1.20
17 18 Bournemouth 14 5 3 6 16 20 18 -4 1.29
18 14 Newcastle United 12 4 4 4 13 15 16 -2 1.33
19 17 Watford 13 3 4 6 15 16 13 -1 1.00
20 20 Norwich City 13 3 3 7 9 18 12 -9 0.92
 
Any team news from this game? Not unusually there is nothing on the BBC Live Premier League News conferences page but a Guardian preview has Traore being out.

Gibbs White and Johnny ruled out in Nuno's press conference no mention of Traore so assuming he's fit.

**edit Adama confirmed as fit and available according to Judah
 
I can confirm I am out for tomorrow. Went into hospital today and likely unfit to make tomorrow.
 
If any TWF members dial 999 it goes straight through to LJ.
 
Is that right, Brighton haven't won this year?..... Bugger.
Probaly be a draw.
 
The quality of movement in our final third will see us through but I tend to think that generally Wolves sit in first half and then become far more expansive the second. Can't see anything less than three points for this one. It's impressive how the club has managed fatigue and whilst it's shitty to have players out injured the rest won't do them any harm. Big few weeks coming up.
 
Really worried about this one. Slightly haunted by their two goals in 5 minutes in the reverse fixture. But what really worried me was the idiots on Talksport saying this was an absolute banker and saying "it's one for the charity acca..."
 
We all know that Mooy will turn into a world class player again today but hopefully we’ll win anyway. I just hope we can score first!
 
Get well soon John.
 
We'll win 3-0
They try to play and that's the last thing a team with their quality need to do against us.
 
On my way into town. Saturday 3pm match days how I have missed you.
 
We’re already there, Cass wanted a McDonalds breakfast and I couldn’t really refuse.
 
Back
Top